Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Zapier pricing: what a task really costs
Zapier bills every successful action step as a task. Professional starts at $29.99 a month ($19.99 billed yearly) for 750 tasks, which is $39.99 per 1,000 tasks. At 100,000 tasks the rate falls to $7.33 per 1,000.
What uses a task
Triggers, polling checks and built-in tools like Filter and Formatter are free. Every action step that succeeds is one task, so a Zap with a trigger and three actions uses three tasks per run.
"When Zapier performs an action successfully, it counts as a task. Each successful action in a Zap counts as a separate task."
Professional plan tiers
| Tasks | Monthly billing | Per 1,000 | Yearly billing | Per 1,000 |
|---|---|---|---|---|
| 750 | $29.99 | $39.99 | $19.99 | $26.65 |
| 1,500 | $58.50 | $39 | $39 | $26 |
| 2,000 | $73.50 | $36.75 | $49 | $24.50 |
| 5,000 | $133.50 | $26.70 | $89 | $17.80 |
| 10,000 | $193.50 | $19.35 | $129 | $12.90 |
| 20,000 | $283.50 | $14.18 | $189 | $9.45 |
| 50,000 | $433.50 | $8.67 | $289 | $5.78 |
| 100,000 | $733.50 | $7.33 | $489 | $4.89 |
| 200,000 | $1,149 | $5.75 | $769 | $3.84 |
| 300,000 | $1,599 | $5.33 | $1,069 | $3.56 |
| 400,000 | $1,899 | $4.75 | $1,269 | $3.17 |
| 500,000 | $2,199 | $4.40 | $1,499 | $3.00 |
| 750,000 | $2,999 | $4.00 | $1,999 | $2.67 |
| 1,000,000 | $3,299 | $3.30 | $2,199 | $2.20 |
| 1,500,000 | $4,499 | $3.00 | $2,999 | $2.00 |
| 1,750,000 | $4,799 | $2.74 | $3,199 | $1.83 |
| 2,000,000 | $5,099 | $2.55 | $3,389 | $1.69 |
Team plan tiers
Team adds shared workspaces and 1-minute polling (Professional polls every 2 minutes at best).
| Tasks | Monthly billing | Per 1,000 | Yearly billing | Per 1,000 |
|---|---|---|---|---|
| 2,000 | $103.50 | $51.75 | $69 | $34.50 |
| 5,000 | $178.50 | $35.70 | $119 | $23.80 |
| 10,000 | $253.50 | $25.35 | $169 | $16.90 |
| 20,000 | $373.50 | $18.68 | $249 | $12.45 |
| 50,000 | $598.50 | $11.97 | $399 | $7.98 |
| 100,000 | $898.50 | $8.98 | $599 | $5.99 |
| 200,000 | $1,499 | $7.50 | $999 | $5.00 |
| 300,000 | $1,799 | $6.00 | $1,199 | $4.00 |
| 400,000 | $2,099 | $5.25 | $1,399 | $3.50 |
| 500,000 | $2,699 | $5.40 | $1,799 | $3.60 |
| 750,000 | $3,299 | $4.40 | $2,199 | $2.93 |
| 1,000,000 | $3,749 | $3.75 | $2,499 | $2.50 |
| 1,500,000 | $5,099 | $3.40 | $3,399 | $2.27 |
| 1,750,000 | $5,699 | $3.26 | $3,799 | $2.17 |
| 2,000,000 | $5,999 | $3.00 | $3,999 | $2.00 |
What the same workload costs elsewhere
A 3-step Zap that runs 2,000 times a month uses 6,000 Zapier tasks. Here is that workload on every platform we track:
Zapier has no affiliate programme, so we earn nothing whichever you choose here. Try your own workflow.
Source: Zapier pricing. Tiers were read from Zapier's task slider in both billing modes.
Prices checked against each platform's official pricing page on .