Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
n8n Cloud vs Zapier on price
Across 12 workloads (500 to 50,000 runs a month with 2 to 10 action steps, instant triggers), n8n Cloud is cheaper in all 12. The gap is widest at 50,000 runs of 10 steps: n8n Cloud $144 a month, Zapier $2,199. n8n Cloud counts one execution per run, however many steps it has. Zapier counts each action step as one task; the trigger is free.
| Workload | n8n Cloud | Zapier |
|---|---|---|
| 500 runs × 2 steps | $24 Starter | $58.50 Professional |
| 500 runs × 5 steps | $24 Starter | $133.50 Professional |
| 500 runs × 10 steps | $24 Starter | $133.50 Professional |
| 2,000 runs × 2 steps | $24 Starter | $133.50 Professional |
| 2,000 runs × 5 steps | $24 Starter | $193.50 Professional |
| 2,000 runs × 10 steps | $24 Starter | $283.50 Professional |
| 10,000 runs × 2 steps | $60 Pro | $283.50 Professional |
| 10,000 runs × 5 steps | $60 Pro | $433.50 Professional |
| 10,000 runs × 10 steps | $60 Pro | $733.50 Professional |
| 50,000 runs × 2 steps | $144 Pro | $733.50 Professional |
| 50,000 runs × 5 steps | $144 Pro | $1,599 Professional |
| 50,000 runs × 10 steps | $144 Pro | $2,199 Professional |
Cheapest published plan a month with monthly billing, instant (webhook) triggers; bold marks the cheaper. "Custom" means no published plan covers it.
With a polling trigger
2,000 runs of 5 steps a month, but the trigger checks for new data on a schedule instead of being pushed:
| Trigger | n8n Cloud | Zapier |
|---|---|---|
| Instant (webhook) | $24 Starter | $193.50 Professional |
| Checks every 15 minutes | $24 Starter | $193.50 Professional |
| Checks every 5 minutes | $24 Starter | $193.50 Professional |
| Checks every 1 minute | $24 Starter | $253.50 Team |
How each one counts
- n8n Cloud: One execution per run, however many steps. Self-hosting the Community Edition is free apart from your server.
- Zapier: Triggers, polling checks and built-in tools like Filter and Formatter are free.
See what counts as a task on each platform for the details.
Against every platform: 10,000 runs of 5 steps
Price your own workflow on all 6 platforms.
Prices checked against each platform's official pricing page on .