Some links on this site are affiliate links: if you buy through them we may earn a commission, at no extra cost to you. It never changes our rankings or numbers. How this site earns.
Activepieces vs n8n Cloud on price
Across 12 workloads (500 to 50,000 runs a month with 2 to 10 action steps, instant triggers), Activepieces is cheaper in 9, n8n Cloud in 3. The gap is widest at 50,000 runs of 2 steps: Activepieces $200 a month, n8n Cloud $144. Activepieces charges per run, however many steps it has. n8n Cloud counts one execution per run, however many steps it has.
| Workload | Activepieces | n8n Cloud |
|---|---|---|
| 500 runs × 2 steps | $20 Plus | $24 Starter |
| 500 runs × 5 steps | $20 Plus | $24 Starter |
| 500 runs × 10 steps | $20 Plus | $24 Starter |
| 2,000 runs × 2 steps | $20 Plus | $24 Starter |
| 2,000 runs × 5 steps | $20 Plus | $24 Starter |
| 2,000 runs × 10 steps | $20 Plus | $24 Starter |
| 10,000 runs × 2 steps | $20 Plus | $60 Pro |
| 10,000 runs × 5 steps | $20 Plus | $60 Pro |
| 10,000 runs × 10 steps | $20 Plus | $60 Pro |
| 50,000 runs × 2 steps | $200 Team | $144 Pro |
| 50,000 runs × 5 steps | $200 Team | $144 Pro |
| 50,000 runs × 10 steps | $200 Team | $144 Pro |
Cheapest published plan a month with monthly billing, instant (webhook) triggers; bold marks the cheaper. "Custom" means no published plan covers it.
With a polling trigger
2,000 runs of 5 steps a month, but the trigger checks for new data on a schedule instead of being pushed:
| Trigger | Activepieces | n8n Cloud |
|---|---|---|
| Instant (webhook) | $20 Plus | $24 Starter |
| Checks every 15 minutes | $20 Plus | $24 Starter |
| Checks every 5 minutes | $20 Plus | $24 Starter |
| Checks every 1 minute | Can't poll this often | $24 Starter |
How each one counts
- Activepieces: One credit per run; AI steps cost extra credits.
- n8n Cloud: One execution per run, however many steps. Self-hosting the Community Edition is free apart from your server.
See what counts as a task on each platform for the details.
Against every platform: 10,000 runs of 5 steps
Price your own workflow on all 6 platforms.
Prices checked against each platform's official pricing page on .